Monmouth
Game-by-Game Statistics
Game Results
Team Game-by-Game
Individual Game-by-Game
Game Results
2019 Monmouth University Women's Soccer
Monmouth Game Results (as of Nov 16, 2019)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 23, 2019 HOFSTRA 0-1 L 0- 1- 0 0- 0- 0 456 - [#1]
Aug 25, 2019 at Lehigh 0-0 TO2 0- 1- 1 0- 0- 0 323 - [#1]
Aug 30, 2019 #17 NC STATE 0-1 L 0- 2- 1 0- 0- 0 770 - [#1]
Sep 06, 2019 at Fairleigh Dickinson W 1-0 1- 2- 1 0- 0- 0 184 Karabin, Lauren (Scheriff, Dana) [#1]
Sep 12, 2019 at Drexel 0-0 TO2 1- 2- 2 0- 0- 0 259 - [#1]
Sep 15, 2019 at #25 Texas W 4-0 2- 2- 2 0- 0- 0 783 Scheriff, Dana (Jones, Sarina) [#1]
Palladino, Lexie (Karabin, Lauren;Gibson, Madie)
Moore, A'Liah (Gibson, Madie)
Gibson, Madie (unassisted)
* Sep 21, 2019 at Saint Peter's W 3-1 3- 2- 2 1- 0- 0 122 Gibson, Madie (Palladino, Lexie) [#1]
Scheriff, Dana (unassisted)
Palladino, Lexie (Scheriff, Dana)
* Sep 28, 2019 MARIST W 3-0 4- 2- 2 2- 0- 0 585 Conklin, Jill (Gibson, Madie) [#1]
Johnson, Jess (unassisted)
Palladino, Lexie (penalty kick)
* Oct 02, 2019 MANHATTAN W 3-1 5- 2- 2 3- 0- 0 231 Scheriff, Dana (Karabin, Lauren) [#1]
Perna, Maddison (unassisted)
Palladino, Lexie (Conklin, Jill)
* Oct 05, 2019 at Quinnipiac W 1-0 6- 2- 2 4- 0- 0 245 Perna, Maddison (penalty kick) [#1]
* Oct 09, 2019 at Siena W 1-0 O2 7- 2- 2 5- 0- 0 207 Palladino, Lexie (Jones, Sarina) [#1]
* Oct 12, 2019 CANISIUS W 6-0 8- 2- 2 6- 0- 0 147 TEAM (unassisted) [#1]
Gibson, Madie (unassisted)
Gibson, Madie (unassisted)
Rossman, Jesi (unassisted)
Correa, Alexa (Moore, A'Liah)
Palladino, Lexie (Perna, Maddison)
* Oct 16, 2019 at Iona W 5-0 9- 2- 2 7- 0- 0 112 Gibson, Madie (unassisted) [#1]
Johnson, Jess (unassisted)
Scheriff, Dana (unassisted)
Marino, Alexis (Karabin, Lauren)
Moore, A'Liah (Correa, Alexa)
* Oct 19, 2019 at Niagara W 4-0 10- 2- 2 8- 0- 0 186 Scheriff, Dana (Karabin, Lauren;Jones, Sarina) [#1]
Correa, Alexa (Jones, Sarina)
Conklin, Jill (Correa, Alexa)
Palladino, Lexie (unassisted)
* Oct 26, 2019 RIDER W 4-0 11- 2- 2 9- 0- 0 355 Jones, Sarina (unassisted) [#1]
Palladino, Lexie (Gibson, Madie)
Karabin, Lauren (Gibson, Madie)
Conklin, Jill (Leffler, Megan)
* Oct 30, 2019 FAIRFIELD W 2-0 12- 2- 2 10- 0- 0 440 Perna, Maddison (Johnson, Jess) [#1]
Gibson, Madie (Palladino, Lexie)
Nov 07, 2019 #6 NIAGARA W 3-0 13- 2- 2 10- 0- 0 183 Rossman, Jesi (Gibson, Madie;Perna, Maddison) [#1]
Jones, Sarina (penalty kick)
Karabin, Lauren (Johnson, Jess)
Nov 10, 2019 #2 FAIRFIELD W 6-0 14- 2- 2 10- 0- 0 343 Karabin, Lauren (Palladino, Lexie;Rossman, Jesi) [#1]
Karabin, Lauren (Perna, Maddison)
Conklin, Jill (Johnson, Jess)
Gibson, Madie (Conklin, Jill;Scheriff, Dana)
Palladino, Lexie (unassisted)
Gibson, Madie (Palladino, Lexie)
Nov 16, 2019 at #16 Brown 0-0 TO3 14- 2- 3 10- 0- 0 950 - [#1]
* Metro Atlantic Athletic Conference
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 14- 2- 3 Total: 19 6881 362
Conference: 10- 0- 0 Home: 9 3510 390
Home: 7- 2- 0 Away: 10 3371 337
Away: 7- 0- 3 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 3
Team Game-by-Game
2019 Monmouth University Women's Soccer
Monmouth Team Game-by-Game (as of Nov 16, 2019)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 23, 2019 HOFSTRA................. 0-1 0 0 0 9 .000 6 .667 0 0-0 991
Aug 25, 2019 at Lehigh............... 0-0 0 0 0 22 .000 5 .227 0 0-0 1210
Aug 30, 2019 NC STATE................ 0-1 0 0 0 5 .000 3 .600 0 0-1 990
Sep 06, 2019 at Fairleigh Dickinson.. 1-0 1 1 3 23 .043 8 .348 1 0-0 990
Sep 12, 2019 at Drexel............... 0-0 0 0 0 15 .000 5 .333 0 0-0 1209
Sep 15, 2019 at Texas................ 4-0 4 4 12 12 .333 8 .667 1 0-0 991
Sep 21, 2019 at Saint Peter's........ 3-1 3 2 8 32 .094 11 .344 1 0-0 990
Sep 28, 2019 MARIST.................. 3-0 3 1 7 19 .158 10 .526 1 1-2 990
Oct 02, 2019 MANHATTAN............... 3-1 3 2 8 19 .158 10 .526 1 0-0 991
Oct 05, 2019 at Quinnipiac........... 1-0 1 0 2 13 .077 9 .692 1 1-1 981
Oct 09, 2019 at Siena................ 1-0 1 1 3 24 .042 8 .333 1 0-0 1110
Oct 12, 2019 CANISIUS................ 6-0 6 2 14 24 .250 17 .708 1 0-0 990
Oct 16, 2019 at Iona................. 5-0 5 2 12 27 .185 18 .667 1 0-0 989
Oct 19, 2019 at Niagara.............. 4-0 4 4 12 16 .250 9 .562 1 0-0 989
Oct 26, 2019 RIDER................... 4-0 4 3 11 32 .125 10 .312 1 0-0 990
Oct 30, 2019 FAIRFIELD............... 2-0 2 2 6 18 .111 6 .333 1 0-0 991
Nov 07, 2019 NIAGARA................. 3-0 3 3 9 27 .111 15 .556 1 1-1 989
Nov 10, 2019 FAIRFIELD............... 6-0 6 7 19 20 .300 13 .650 1 0-0 990
Nov 16, 2019 at Brown................ 0-0 0 0 0 19 .000 6 .316 0 0-0 1210
Monmouth............................. 46-4 46 34 126 376 .122 177 .471 14 3-5 19581
Opponent............................. - 4 3 11 115 .035 52 .452 2 0-0
TEAM PER-GAME:
Games played: 19
Shots per game: 19.79
Goals per game: 2.42
Assists per game: 1.79
Points per game: 6.63
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 23, 2019 HOFSTRA................. 0-1 90:00 1 1.00 6 .857 0 1 0 - 10
Aug 25, 2019 at Lehigh............... 0-0 110:00 0 0.45 5 1.000 0 0 1 1 10
Aug 30, 2019 NC STATE................ 0-1 90:00 1 0.62 5 .833 0 1 0 - 17
Sep 06, 2019 at Fairleigh Dickinson.. 1-0 90:00 0 0.47 1 1.000 1 0 0 1 6
Sep 12, 2019 at Drexel............... 0-0 110:00 0 0.37 2 1.000 0 0 1 1 6
Sep 15, 2019 at Texas................ 4-0 90:00 0 0.31 4 1.000 1 0 0 1 11
Sep 21, 2019 at Saint Peter's........ 3-1 90:00 1 0.40 0 .000 1 0 0 - 2
Sep 28, 2019 MARIST.................. 3-0 90:00 0 0.36 1 1.000 1 0 0 1 7
Oct 02, 2019 MANHATTAN............... 3-1 90:00 1 0.42 1 .500 1 0 0 - 3
Oct 05, 2019 at Quinnipiac........... 1-0 90:00 0 0.38 2 1.000 1 0 0 1 6
Oct 09, 2019 at Siena................ 1-0 100:45 0 0.35 0 .000 1 0 0 1 1
Oct 12, 2019 CANISIUS................ 6-0 90:00 0 0.32 1 1.000 1 0 0 1 3
Oct 16, 2019 at Iona................. 5-0 90:00 0 0.29 2 1.000 1 0 0 1 4
Oct 19, 2019 at Niagara.............. 4-0 90:00 0 0.27 4 1.000 1 0 0 1 5
Oct 26, 2019 RIDER................... 4-0 90:00 0 0.26 0 .000 1 0 0 1 0
Oct 30, 2019 FAIRFIELD............... 2-0 90:00 0 0.24 3 1.000 1 0 0 1 4
Nov 07, 2019 NIAGARA................. 3-0 90:00 0 0.23 4 1.000 1 0 0 1 5
Nov 10, 2019 FAIRFIELD............... 6-0 90:00 0 0.22 3 1.000 1 0 0 1 5
Nov 16, 2019 at Brown................ 0-0 110:00 0 0.20 4 1.000 0 0 1 1 10
Totals............................... 46-4 1780:45 4 0.20 48 .923 14 2 3 15 115
Opponent............................. - 1780:45 46 0.20 131 .740 1 12 3 5 366
Individual Game-by-Game
2019 Monmouth University Women's Soccer
Monmouth Individual Game-by-Game (as of Nov 16, 2019)
All games
- # 1 Knaub, Amanda
- # 3 Perna, Maddison
- # 4 Wellman, Esther
- # 5 Palladino, Lexie
- # 6 Karabin, Lauren
- # 7 Jones, Sarina
- # 8 Scheriff, Dana
- # 9 Moore, A'Liah
- #11 Correa, Alexa
- #12 Conklin, Jill
- #14 Evernham, Julia
- #15 Gould, Molly
- #16 Lazur, Anna
- #17 Gibson, Madie
- #19 Rossman, Jesi
- #20 Feaster, Lauren
- #21 Albergo, Lauren
- #22 Graziani, Deanna
- #23 Leffler, Megan
- #24 Johnson, Jess
- #26 Sullivan, Ava
- #27 Marino, Alexis
- #TM TEAM