Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Charlotte | 11/09/21 | 66-68 | L | 24-55 | .436 | 4-19 | .211 | 14-15 | .933 | 9 | 29 | 38 | 38.0 | 21 | 12 | 15 | 4 | 2 | 66 | 66.0 | |
at Towson | 11/13/21 | 79-71 | W | 22-44 | .500 | 5-11 | .455 | 30-36 | .833 | 6 | 24 | 30 | 34.0 | 29 | 7 | 19 | 1 | 2 | 79 | 72.5 | |
LEHIGH | 11/16/21 | 85-75 | W | 28-65 | .431 | 8-20 | .400 | 21-23 | .913 | 10 | 27 | 37 | 35.0 | 17 | 10 | 9 | 3 | 10 | 85 | 76.7 | |
at Saint Joseph's | 11/20/21 | 87-75 | W | 30-62 | .484 | 8-15 | .533 | 19-21 | .905 | 10 | 33 | 43 | 37.0 | 16 | 7 | 12 | 3 | 4 | 87 | 79.2 | |
PRINCETON | 11/24/21 | 76-64 | W | 30-69 | .435 | 10-27 | .370 | 6-9 | .667 | 13 | 28 | 41 | 37.8 | 10 | 10 | 7 | 5 | 9 | 76 | 78.6 | |
at Cincinnati | 11/27/21 | 61-59 | W | 24-53 | .453 | 8-16 | .500 | 5-8 | .625 | 8 | 30 | 38 | 37.8 | 19 | 15 | 15 | 1 | 5 | 61 | 75.7 | |
at Niagara | 12/03/21 | 57-49 | W | 19-47 | .404 | 6-15 | .400 | 13-15 | .867 | 4 | 30 | 34 | 37.3 | 14 | 11 | 11 | 3 | 6 | 57 | 73.0 | |
at Canisius | 12/05/21 | 79-65 | W | 28-50 | .560 | 3-10 | .300 | 20-30 | .667 | 5 | 31 | 36 | 37.1 | 20 | 11 | 16 | 8 | 7 | 79 | 73.8 | |
at St. John's (NY) | 12/09/21 | 83-88 | L | 30-66 | .455 | 9-25 | .360 | 14-20 | .700 | 15 | 28 | 43 | 37.8 | 19 | 12 | 18 | 3 | 10 | 83 | 74.8 | |
at Pittsburgh | 12/12/21 | 56-52 | W | 21-53 | .396 | 6-25 | .240 | 8-12 | .667 | 8 | 23 | 31 | 37.1 | 16 | 9 | 13 | 3 | 6 | 56 | 72.9 | |
at Yale | 12/14/21 | 69-60 | W | 18-53 | .340 | 4-17 | .235 | 29-33 | .879 | 14 | 29 | 43 | 37.6 | 19 | 12 | 14 | 2 | 6 | 69 | 72.5 | |
COLGATE | 12/19/21 | 77-66 | W | 30-61 | .492 | 9-21 | .429 | 8-10 | .800 | 9 | 22 | 31 | 37.1 | 11 | 17 | 10 | 5 | 8 | 77 | 72.9 | |
HOFSTRA | 12/22/21 | 71-77 | L | 23-56 | .411 | 9-28 | .321 | 16-20 | .800 | 9 | 26 | 35 | 36.9 | 19 | 14 | 13 | 1 | 2 | 71 | 72.8 | |
at Saint Peter's | 01/14/22 | 62-67 | L | 21-52 | .404 | 3-13 | .231 | 17-24 | .708 | 10 | 27 | 37 | 36.9 | 23 | 11 | 13 | 4 | 2 | 62 | 72.0 | |
at Marist | 01/16/22 | 48-84 | L | 16-56 | .286 | 2-20 | .100 | 14-20 | .700 | 13 | 21 | 34 | 36.7 | 24 | 5 | 14 | 2 | 2 | 48 | 70.4 | |
IONA | 01/18/22 | 85-86 | Lot | 30-66 | .455 | 6-18 | .333 | 19-30 | .633 | 9 | 26 | 35 | 36.6 | 19 | 11 | 7 | 6 | 12 | 85 | 71.3 | |
at Fairfield | 01/20/22 | 61-58 | W | 24-49 | .490 | 6-17 | .353 | 7-10 | .700 | 9 | 24 | 33 | 36.4 | 14 | 12 | 16 | 2 | 8 | 61 | 70.7 | |
MANHATTAN | 01/23/22 | 78-62 | W | 29-67 | .433 | 7-24 | .292 | 13-23 | .565 | 15 | 33 | 48 | 37.1 | 16 | 18 | 9 | 1 | 6 | 78 | 71.1 | |
CANISIUS | 01/28/22 | 72-67 | W | 23-52 | .442 | 5-16 | .313 | 21-31 | .677 | 9 | 26 | 35 | 36.9 | 16 | 13 | 12 | 9 | 3 | 72 | 71.2 | |
NIAGARA | 01/30/22 | 69-70 | Lot | 18-60 | .300 | 7-21 | .333 | 26-30 | .867 | 15 | 31 | 46 | 37.4 | 23 | 12 | 11 | 0 | 5 | 69 | 71.1 | |
FAIRFIELD | 02/04/22 | 59-56 | W | 19-46 | .413 | 8-19 | .421 | 13-18 | .722 | 6 | 26 | 32 | 37.1 | 14 | 11 | 12 | 6 | 5 | 59 | 70.5 | |
at Quinnipiac | 02/06/22 | 76-63 | W | 26-65 | .400 | 8-28 | .286 | 16-23 | .696 | 16 | 23 | 39 | 37.2 | 16 | 10 | 10 | 2 | 9 | 76 | 70.7 | |
MARIST | 02/08/22 | 58-83 | L | 21-62 | .339 | 4-19 | .211 | 12-19 | .632 | 13 | 20 | 33 | 37.0 | 19 | 9 | 6 | 4 | 8 | 58 | 70.2 | |
at Manhattan | 02/11/22 | 75-65 | W | 24-50 | .480 | 4-12 | .333 | 23-32 | .719 | 5 | 24 | 29 | 36.7 | 21 | 15 | 11 | 4 | 10 | 75 | 70.4 | |
at Iona | 02/13/22 | 62-70 | L | 22-57 | .386 | 4-16 | .250 | 14-21 | .667 | 17 | 26 | 43 | 37.0 | 22 | 12 | 20 | 3 | 12 | 62 | 70.0 | |
RIDER | 02/18/22 | 60-58 | W | 22-65 | .338 | 5-27 | .185 | 11-17 | .647 | 17 | 28 | 45 | 37.3 | 14 | 13 | 7 | 5 | 6 | 60 | 69.7 | |
SIENA | 02/22/22 | 71-59 | W | 27-63 | .429 | 5-18 | .278 | 12-18 | .667 | 11 | 36 | 47 | 37.6 | 16 | 13 | 8 | 6 | 1 | 71 | 69.7 | |
SAINT PETER'S | 02/25/22 | 65-70 | L | 21-48 | .438 | 9-19 | .474 | 14-23 | .609 | 8 | 17 | 25 | 37.2 | 24 | 10 | 10 | 1 | 9 | 65 | 69.5 | |
at Siena | 02/27/22 | 59-70 | L | 24-52 | .462 | 4-15 | .267 | 7-12 | .583 | 3 | 23 | 26 | 36.8 | 16 | 10 | 10 | 3 | 5 | 59 | 69.2 | |
QUINNIPIAC | 03/03/22 | 75-72 | W | 28-61 | .459 | 9-23 | .391 | 10-14 | .714 | 11 | 22 | 33 | 36.7 | 15 | 17 | 13 | 3 | 10 | 75 | 69.4 | |
at Rider | 03/05/22 | 65-74 | L | 23-55 | .418 | 9-23 | .391 | 10-20 | .500 | 11 | 21 | 32 | 36.5 | 23 | 12 | 9 | 2 | 4 | 65 | 69.2 | |
vs Niagara | 03/10/22 | 61-58 | W | 22-54 | .407 | 9-16 | .563 | 8-14 | .571 | 15 | 27 | 42 | 36.7 | 17 | 15 | 13 | 5 | 2 | 61 | 69.0 | |
vs Rider | 03/11/22 | 72-68 | W | 22-50 | .440 | 10-20 | .500 | 18-23 | .783 | 6 | 21 | 27 | 36.4 | 13 | 14 | 6 | 0 | 8 | 72 | 69.1 | |
vs Saint Peter's | 03/12/22 | 54-60 | L | 12-51 | .235 | 3-19 | .158 | 27-33 | .818 | 16 | 24 | 40 | 36.5 | 20 | 7 | 9 | 3 | 9 | 54 | 68.6 | |
Monmouth | 2333 | 801-1915 | .418 | 216-652 | .331 | 515-707 | .728 | 355 | 886 | 1241 | 36.5 | 615 | 397 | 398 | 113 | 213 | 2333 | 68.6 | |||
Opponents | 2289 | 786-1929 | .407 | 254-787 | .323 | 463-649 | .713 | 342 | 853 | 1195 | 35.1 | 637 | 395 | 408 | 108 | 185 | 2289 | 67.3 | |||
Games played: 34 | Rebounds/game: 36.5 | |
Points/game: 68.6 | Assists/game: 11.7 | |
FG Pct: 41.8 | Turnovers/game: 11.7 | |
3FG Pct: 33.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 72.8 | Steals/game: 6.3 | |
Blocks/game: 3.3 |
Individual Game-by-Game |
#00 | Myles Foster |
#04 | Walker Miller |
#05 | George Papas |
#10 | Jarvis Vaughan |
#11 | Mateo Delmoral |
#13 | Marcus McClary |
#14 | Jack Holmstrom |
#20 | Tahron Allen |
#21 | Nikkei Rutty |
#24 | Myles Ruth |
#25 | Samuel Chaput |
#30 | Sam Fagan |
#32 | Jakari Spence |
#33 | Shavar Reynolds |
#35 | Klemen Vuga |
#TM | TEAM |