Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 16, 2019 | at Stetson | W | 16-11 | 1- 0- 0 | 0- 0- 0 | 175 | Brager, Riley (1-0) | DeLand, Fla. | |||
Feb 23, 2019 | HOLY CROSS | W | 10-8 | 2- 0- 0 | 0- 0- 0 | 271 | Brager, Riley (2-0) | West Long Branch, NJ | |||
2/27/2019 | at Sacred Heart | W | 17-2 | 3- 0- 0 | 0- 0- 0 | 58 | Brager, Riley (3-0) | Fairfield, CT | |||
Mar 02, 2019 | at ARMY | 14-15 | L | 3- 1- 0 | 0- 0- 0 | 355 | Brager, Riley (3-1) | West Point, N.Y. | |||
Mar 05, 2019 | at Rutgers | 13-18 | L | 3- 2- 0 | 0- 0- 0 | 257 | Brager, Riley (3-2) | Piscataway, N.J. | |||
Mar 09, 2019 | at LIU Brooklyn | W | 14-13 | 4- 2- 0 | 0- 0- 0 | 175 | Dellituri, Stephanie (1-0) | Brooklyn, N.Y. | |||
Mar 13, 2019 | WAGNERW | 9-10 | L | 4- 3- 0 | 0- 0- 0 | 135 | Brager, Riley (3-3) | West Long Branch, NJ | |||
3/16/2019 | at George Washington | W | 11-10 | 5- 3- 0 | 0- 0- 0 | 352 | Brager, Riley (5-3) | Washington, DC | |||
Mar 20, 2019 | CCSU | W | 12-3 | 6- 3- 0 | 0- 0- 0 | 142 | Brager, Riley (5-3) | West Long Branch, NJ | |||
* | Mar 23, 2019 | at Niagara | W | 13-12 | 7- 3- 0 | 1- 0- 0 | 127 | Brager, Riley (5-3-0) | Niagara Univ., NY | ||
* | Mar 27, 2019 | at Iona College | W | 13-8 | 8- 3- 0 | 2- 0- 0 | 130 | Brager, Riley (6-3) | New Rochelle, NY | ||
* | Mar 30, 2019 | MARIST | W | 15-12 | 9- 3- 0 | 3- 0- 0 | 551 | Brager, Riley (8-3) | West Long Branch, NJ | ||
* | Apr 06, 2019 | SIEW | 11-13 | L | 9- 4- 0 | 3- 1- 0 | 391 | Brager, Riley (7-4) | West Long Branch, NJ | ||
* | Apr 10, 2019 | at Fairfield | 12-13 | L | 9- 5- 0 | 3- 2- 0 | 146 | Brager, Riley (8-5) | Fairfield, Conn. | ||
* | Apr 13, 2019 | CANISIUS | W | 16-6 | 10- 5- 0 | 4- 2- 0 | 375 | Brager, Riley (9-5) | West Long Branch, NJ | ||
* | Apr 17, 2019 | MANW | W | 19-5 | 11- 5- 0 | 5- 2- 0 | 214 | Brager, Riley (10-5) | West Long Branch, NJ | ||
* | Apr 20, 2019 | at Quinnipiac | W | 19-12 | 12- 5- 0 | 6- 2- 0 | 305 | Brager, Riley (11-5) | Hamden, CT | ||
May 02, 2019 | vs SIEW | 15-16 | L | 12- 6- 0 | 6- 2- 0 | 229 | Dellituri, Stephanie (1-1) | Fairfield, Conn. |
Team Record | W-L-T |
Overall | 12-6 |
Conference | 6-2 |
Home | 5-2 |
Away | 7-3 |
Neutral | 0-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 18 | 4388 | 244 |
Home | 7 | 2079 | 297 |
Away | 10 | 2080 | 208 |
Neutral | 1 | 229 | 229 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2019 | at Stetson | 16-11 | 16 | 6 | 22 | 40 | .400 | 32 | .800 | 1 | 2 | 8 | 31 | 15 | 21 | 14 |
Feb 23, 2019 | HOLY CROSS | 10-8 | 10 | 6 | 16 | 28 | .357 | 18 | .643 | 1 | 3 | 8 | 21 | 10 | 20 | 12 |
2/27/2019 | at Sacred Heart | 17-2 | 17 | 8 | 25 | 42 | .405 | 32 | .762 | 1 | 5 | 10 | 25 | 12 | 9 | 9 |
Mar 02, 2019 | at ARMY | 14-15 | 14 | 5 | 19 | 27 | .519 | 19 | .704 | 0 | 4 | 7 | 16 | 5 | 16 | 6 |
Mar 05, 2019 | at Rutgers | 13-18 | 13 | 3 | 16 | 36 | .361 | 24 | .667 | 0 | 3 | 10 | 17 | 16 | 12 | 9 |
Mar 09, 2019 | at LIU Brooklyn | 14-13 | 14 | 4 | 18 | 43 | .326 | 29 | .674 | 1 | 4 | 6 | 19 | 14 | 15 | 13 |
Mar 13, 2019 | WAGNERW | 9-10 | 9 | 1 | 10 | 27 | .333 | 16 | .593 | 0 | 3 | 5 | 18 | 7 | 17 | 9 |
3/16/2019 | at George Washington | 11-10 | 11 | 4 | 15 | 26 | .423 | 21 | .808 | 1 | 7 | 12 | 23 | 12 | 19 | 8 |
Mar 20, 2019 | CCSU | 12-3 | 12 | 7 | 19 | 42 | .286 | 33 | .786 | 1 | 1 | 6 | 36 | 14 | 20 | 16 |
Mar 23, 2019 | at Niagara | 13-12 | 13 | 2 | 15 | 28 | .464 | 23 | .821 | 1 | 2 | 3 | 13 | 15 | 15 | 7 |
Mar 27, 2019 | at Iona College | 13-8 | 13 | 6 | 19 | 23 | .565 | 19 | .826 | 1 | 2 | 6 | 27 | 15 | 27 | 13 |
Mar 30, 2019 | MARIST | 15-12 | 15 | 4 | 19 | 33 | .455 | 26 | .788 | 1 | 7 | 15 | 26 | 11 | 11 | 10 |
Apr 06, 2019 | SIEW | 11-13 | 11 | 4 | 15 | 29 | .379 | 20 | .690 | 0 | 3 | 5 | 18 | 10 | 14 | 13 |
Apr 10, 2019 | at Fairfield | 12-13 | 12 | 2 | 14 | 27 | .444 | 20 | .741 | 0 | 3 | 5 | 13 | 17 | 18 | 7 |
Apr 13, 2019 | CANISIUS | 16-6 | 16 | 9 | 25 | 39 | .410 | 29 | .744 | 1 | 0 | 5 | 20 | 19 | 13 | 12 |
Apr 17, 2019 | MANW | 19-5 | 19 | 11 | 30 | 33 | .576 | 24 | .727 | 1 | 2 | 6 | 14 | 17 | 13 | 7 |
Apr 20, 2019 | at Quinnipiac | 19-12 | 19 | 7 | 26 | 30 | .633 | 26 | .867 | 1 | 2 | 2 | 13 | 18 | 15 | 8 |
May 02, 2019 | vs SIEW | 15-16 | 15 | 5 | 20 | 28 | .536 | 23 | .821 | 0 | 5 | 8 | 10 | 17 | 12 | 6 |
Monmouth | 249-187 | 249 | 94 | 343 | 581 | .429 | 434 | .747 | 12 | 58 | 127 | 360 | 244 | 287 | 179 | |
Opponent | 187 | 63 | 250 | 486 | .385 | 335 | .689 | 6 | 29 | 79 | 334 | 217 | 317 | 182 |
TEAM PER-GAME |
Games played: 18 Shots per game: 32.28 Goals per game: 13.83 Assists per game: 5.22 Points per game: 19.06 Faceoff W-L pct: 0.000 Clear pct.: 0.871 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 16, 2019 | at Stetson | 16-11 | 60:00 | 11 | 11.00 | 6 | .353 | 1 | 0 | 0 | 25 |
Feb 23, 2019 | HOLY CROSS | 10-8 | 60:00 | 8 | 9.50 | 10 | .556 | 1 | 0 | 0 | 25 |
2/27/2019 | at Sacred Heart | 17-2 | 60:00 | 2 | 7.00 | 5 | .714 | 1 | 0 | 0 | 12 |
Mar 02, 2019 | at ARMY | 14-15 | 60:00 | 15 | 9.00 | 12 | .444 | 0 | 1 | 0 | 34 |
Mar 05, 2019 | at Rutgers | 13-18 | 60:00 | 18 | 10.80 | 11 | .379 | 0 | 1 | 0 | 44 |
Mar 09, 2019 | at LIU Brooklyn | 14-13 | 60:00 | 13 | 11.17 | 10 | .435 | 1 | 0 | 0 | 26 |
Mar 13, 2019 | WAGNERW | 9-10 | 60:00 | 10 | 11.00 | 17 | .630 | 0 | 1 | 0 | 43 |
3/16/2019 | at George Washington | 11-10 | 60:00 | 10 | 10.88 | 8 | .444 | 0 | 0 | 0 | 27 |
Mar 20, 2019 | CCSU | 12-3 | 60:00 | 3 | 10.00 | 3 | .500 | 1 | 0 | 0 | 9 |
Mar 23, 2019 | at Niagara | 13-12 | 60:00 | 12 | 10.20 | 11 | .478 | 1 | 0 | 0 | 32 |
Mar 27, 2019 | at Iona College | 13-8 | 60:00 | 8 | 10.00 | 9 | .529 | 1 | 0 | 0 | 24 |
Mar 30, 2019 | MARIST | 15-12 | 60:00 | 12 | 10.17 | 6 | .333 | 1 | 0 | 0 | 30 |
Apr 06, 2019 | SIEW | 11-13 | 60:00 | 13 | 10.38 | 4 | .235 | 0 | 1 | 0 | 26 |
Apr 10, 2019 | at Fairfield | 12-13 | 60:00 | 13 | 10.57 | 8 | .381 | 0 | 1 | 0 | 28 |
Apr 13, 2019 | CANISIUS | 16-6 | 60:00 | 6 | 10.27 | 6 | .500 | 1 | 0 | 0 | 18 |
Apr 17, 2019 | MANW | 19-5 | 60:00 | 5 | 9.94 | 10 | .667 | 1 | 0 | 0 | 24 |
Apr 20, 2019 | at Quinnipiac | 19-12 | 60:00 | 12 | 10.06 | 7 | .368 | 1 | 0 | 0 | 26 |
May 02, 2019 | vs SIEW | 15-16 | 60:00 | 16 | 10.39 | 5 | .238 | 0 | 1 | 0 | 33 |
Totals | 249-187 | 1080:00 | 187 | 10.39 | 148 | .442 | 11 | 6 | 0 | 486 | |
Opponent | 1080:00 | 249 | 10.39 | 185 | .426 | 6 | 11 | 0 | 581 |
Team High/Low Analysis |
Monmouth - TEAM GAME HIGHS |
POINTS | 30 | vs MANW (Apr 17) | ||
26 | at Quinnipiac (Apr 20) | |||
GOALS | 19 | at Quinnipiac (Apr 20) | ||
19 | vs MANW (Apr 17) | |||
ASSISTS | 11 | vs MANW (Apr 17) | ||
9 | vs Canisius (Apr 13) | |||
SHOTS | 43 | at LIU Brooklyn (Mar 09) | ||
42 | vs CCSU (Mar 20) | |||
42 | at Sacred Heart (2/27/2019) | |||
SHOT PERCENT | .633 | 19-30 | at Quinnipiac (Apr 20) | |
.576 | 19-33 | vs MANW (Apr 17) | ||
SHOTS ON GOAL | 33 | vs CCSU (Mar 20) | ||
32 | at Sacred Heart (2/27/2019) | |||
32 | at Stetson (Feb 16) | |||
ON GOAL PERCENT | .867 | 26-30 | at Quinnipiac (Apr 20) | |
.826 | 19-23 | at Iona College (Mar 27) | ||
SAVES | 17 | vs WAGNERW (Mar 13) | ||
12 | at ARMY (Mar 02) | |||
GROUND BALLS | 36 | vs CCSU (Mar 20) | ||
31 | at Stetson (Feb 16) | |||
TURNOVERS | 27 | at Iona College (Mar 27) | ||
21 | at Stetson (Feb 16) | |||
CAUSED TURNOVERS | 16 | vs CCSU (Mar 20) | ||
14 | at Stetson (Feb 16) |
Opponent - GAME HIGHS |
POINTS | 25 | at Rutgers (Mar 05) | ||
23 | vs SIEW (May 02) | |||
GOALS | 18 | at Rutgers (Mar 05) | ||
16 | vs SIEW (May 02) | |||
ASSISTS | 7 | vs SIEW (May 02) | ||
7 | at Fairfield (Apr 10) | |||
7 | at Rutgers (Mar 05) | |||
SHOTS | 44 | at Rutgers (Mar 05) | ||
43 | vs WAGNERW (Mar 13) | |||
SHOT PERCENT | .500 | 13-26 | vs SIEW (Apr 06) | |
.500 | 13-26 | at LIU Brooklyn (Mar 09) | ||
SHOTS ON GOAL | 29 | at Rutgers (Mar 05) | ||
27 | vs WAGNERW (Mar 13) | |||
27 | at ARMY (Mar 02) | |||
ON GOAL PERCENT | .885 | 23-26 | at LIU Brooklyn (Mar 09) | |
.794 | 27-34 | at ARMY (Mar 02) | ||
SAVES | 21 | vs CCSU (Mar 20) | ||
16 | at Stetson (Feb 16) | |||
GROUND BALLS | 27 | at Iona College (Mar 27) | ||
26 | at Stetson (Feb 16) | |||
TURNOVERS | 34 | vs CCSU (Mar 20) | ||
28 | at Stetson (Feb 16) | |||
CAUSED TURNOVERS | 17 | at Iona College (Mar 27) | ||
15 | at George Washington (3/16/2019) |
Monmouth - GAME LOWS |
POINTS | 10 | vs WAGNERW (Mar 13) | ||
14 | at Fairfield (Apr 10) | |||
GOALS | 9 | vs WAGNERW (Mar 13) | ||
10 | vs Holy Cross (Feb 23) | |||
ASSISTS | 1 | vs WAGNERW (Mar 13) | ||
2 | at Niagara (Mar 23) | |||
2 | at Fairfield (Apr 10) | |||
SHOTS | 23 | at Iona College (Mar 27) | ||
26 | at George Washington (3/16/2019) | |||
SHOTS ON GOAL | 16 | vs WAGNERW (Mar 13) | ||
18 | vs Holy Cross (Feb 23) | |||
SAVES | 3 | vs CCSU (Mar 20) | ||
4 | vs SIEW (Apr 06) | |||
GROUND BALLS | 10 | vs SIEW (May 02) | ||
13 | at Niagara (Mar 23) | |||
13 | at Fairfield (Apr 10) | |||
13 | at Quinnipiac (Apr 20) | |||
TURNOVERS | 9 | at Sacred Heart (2/27/2019) | ||
11 | vs Marist (Mar 30) | |||
CAUSED TURNOVERS | 6 | at ARMY (Mar 02) | ||
6 | vs SIEW (May 02) |
Opponent - GAME LOWS |
POINTS | 3 | at Sacred Heart (2/27/2019) | ||
4 | vs CCSU (Mar 20) | |||
GOALS | 2 | at Sacred Heart (2/27/2019) | ||
3 | vs CCSU (Mar 20) | |||
ASSISTS | 1 | vs Holy Cross (Feb 23) | ||
1 | at Sacred Heart (2/27/2019) | |||
1 | vs CCSU (Mar 20) | |||
1 | vs Marist (Mar 30) | |||
SHOTS | 9 | vs CCSU (Mar 20) | ||
12 | at Sacred Heart (2/27/2019) | |||
SHOTS ON GOAL | 6 | vs CCSU (Mar 20) | ||
7 | at Sacred Heart (2/27/2019) | |||
SAVES | 5 | at ARMY (Mar 02) | ||
5 | vs MANW (Apr 17) | |||
GROUND BALLS | 9 | vs SIEW (May 02) | ||
11 | at Quinnipiac (Apr 20) | |||
TURNOVERS | 9 | at Niagara (Mar 23) | ||
11 | at Fairfield (Apr 10) | |||
CAUSED TURNOVERS | 6 | vs MANW (Apr 17) | ||
6 | vs SIEW (May 02) |
Individual Game-by-Game |