Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 10, 2018 | ARMY WEST POINT | 9-12 | L | 0- 1- 0 | 0- 0- 0 | 268 | BRAGER, Riley (0-1) | West Long Branch, NJ | |||
Feb 14, 2018 | TEMPLE | 7-18 | L | 0- 2- 0 | 0- 0- 0 | 190 | BRAGER, Riley (0-2) | West Long Branch, NJ | |||
Feb 17, 2018 | RU | 8-19 | L | 0- 3- 0 | 0- 0- 0 | 212 | BRAGER, Riley (0-3) | West Long Branch, NJ | |||
Feb 21, 2018 | GEORGE MASON | 14-17 | L | 0- 4- 0 | 0- 0- 0 | 311 | BRAGER, Riley (0-4) | West Long Branch, NJ | |||
Feb 24, 2018 | GEORGE WASHINGTON | W | 14-8 | 1- 4- 0 | 0- 0- 0 | 212 | BRAGER, Riley (1-4) | West Long Branch, NJ | |||
Feb 28, 2018 | at Delaware | 10-11 | L | 1- 5- 0 | 0- 0- 0 | 304 | BRAGER, Riley (1-5) | Newark, Del. | |||
Mar 10, 2018 | at Brown | 10-20 | L | 1- 6- 0 | 0- 0- 0 | 159 | BRAGER, Riley (1-6) | Providence, RI | |||
Mar 12, 2018 | at New Hampshire | W | 10-8 | 2- 6- 0 | 0- 0- 0 | 101 | BRAGER, Riley (2-6) | Durham, N.H. | |||
Mar 18, 2018 | at Drexel | 11-16 | L | 2- 7- 0 | 0- 0- 0 | 305 | BRAGER, Riley (2-7) | Philadelphia, Pa. | |||
* | Mar 24, 2018 | QUINNIPIAC | W | 14-8 | 3- 7- 0 | 1- 0- 0 | 337 | BRAGER, Riley (3-7) | West Long Branch, NJ | ||
* | Mar 31, 2018 | at Marist | 3-14 | L | 3- 8- 0 | 1- 1- 0 | 135 | BRAGER, Riley (3-8) | Poughkeepsie, NY | ||
* | Apr 04, 2018 | FAIRFIELD | W | 14-11 | 4- 8- 0 | 2- 1- 0 | 212 | BRAGER, Riley (4-8) | West Long Branch, NJ | ||
* | 04/08/2018 | at Canisius | W | 14-12 | 5- 8- 0 | 3- 1- 0 | 412 | BRAGER, Riley (5-8) | Buffalo, N.Y. | ||
* | Apr 14, 2018 | NIAGARA | 10-18 | L | 5- 9- 0 | 3- 2- 0 | 430 | BRAGER, Riley (5-9) | West Long Branch, NJ | ||
* | Apr 18, 2018 | at Manhattan | W | 18-7 | 6- 9- 0 | 4- 2- 0 | 167 | BRAGER, Riley (6-9) | Riverdale, NY | ||
* | Apr 21, 2018 | at Siena College | W | 13-12 | 7- 9- 0 | 5- 2- 0 | 345 | BRAGER, Riley (7-9) | Loudonville, NY | ||
* | Apr 25, 2018 | ION | W | 16-11 | 8- 9- 0 | 6- 2- 0 | 212 | BRAGER, Riley (8-9) | West Long Branch, NJ | ||
May 03, 2018 | vs Fairfield | 9-17 | L | 8-10- 0 | 6- 2- 0 | 130 | BRAGER, Riley (8-10) | Poughkeepsie, NY |
Team Record | W-L-T |
Overall | 8-10 |
Conference | 6-2 |
Home | 4-5 |
Away | 4-4 |
Neutral | 0-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 18 | 4442 | 247 |
Home | 9 | 2384 | 265 |
Away | 8 | 1928 | 241 |
Neutral | 1 | 130 | 130 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | ARMY WEST POINT | 9-12 | 9 | 4 | 13 | 26 | .346 | 17 | .654 | 0 | 2 | 8 | 18 | 10 | 14 | 8 |
Feb 14, 2018 | TEMPLE | 7-18 | 7 | 2 | 9 | 26 | .269 | 19 | .731 | 0 | 2 | 7 | 15 | 12 | 16 | 6 |
Feb 17, 2018 | RU | 8-19 | 8 | 2 | 10 | 17 | .471 | 14 | .824 | 0 | 5 | 8 | 11 | 13 | 19 | 5 |
Feb 21, 2018 | GEORGE MASON | 14-17 | 14 | 6 | 20 | 39 | .359 | 28 | .718 | 0 | 5 | 10 | 17 | 15 | 15 | 9 |
Feb 24, 2018 | GEORGE WASHINGTON | 14-8 | 14 | 4 | 18 | 27 | .519 | 22 | .815 | 1 | 5 | 7 | 17 | 12 | 14 | 4 |
Feb 28, 2018 | at Delaware | 10-11 | 10 | 5 | 15 | 28 | .357 | 22 | .786 | 0 | 1 | 5 | 18 | 9 | 13 | 11 |
Mar 10, 2018 | at Brown | 10-20 | 10 | 5 | 15 | 18 | .556 | 15 | .833 | 0 | 3 | 5 | 18 | 11 | 21 | 10 |
Mar 12, 2018 | at New Hampshire | 10-8 | 10 | 5 | 15 | 22 | .455 | 20 | .909 | 1 | 3 | 7 | 13 | 5 | 15 | 8 |
Mar 18, 2018 | at Drexel | 11-16 | 11 | 4 | 15 | 27 | .407 | 22 | .815 | 0 | 2 | 7 | 13 | 14 | 15 | 5 |
Mar 24, 2018 | QUINNIPIAC | 14-8 | 14 | 8 | 22 | 27 | .519 | 24 | .889 | 1 | 2 | 6 | 20 | 12 | 19 | 12 |
Mar 31, 2018 | at Marist | 3-14 | 3 | 1 | 4 | 27 | .111 | 20 | .741 | 0 | 0 | 9 | 19 | 8 | 17 | 11 |
Apr 04, 2018 | FAIRFIELD | 14-11 | 14 | 5 | 19 | 27 | .519 | 22 | .815 | 1 | 3 | 5 | 21 | 12 | 20 | 9 |
04/08/2018 | at Canisius | 14-12 | 14 | 6 | 20 | 31 | .452 | 24 | .774 | 1 | 5 | 11 | 16 | 15 | 16 | 4 |
Apr 14, 2018 | NIAGARA | 10-18 | 10 | 2 | 12 | 19 | .526 | 17 | .895 | 0 | 2 | 5 | 14 | 12 | 17 | 7 |
Apr 18, 2018 | at Manhattan | 18-7 | 18 | 10 | 28 | 30 | .600 | 25 | .833 | 1 | 3 | 6 | 25 | 14 | 12 | 11 |
Apr 21, 2018 | at Siena College | 13-12 | 13 | 4 | 17 | 34 | .382 | 32 | .941 | 1 | 4 | 9 | 24 | 12 | 12 | 9 |
Apr 25, 2018 | ION | 16-11 | 16 | 9 | 25 | 34 | .471 | 25 | .735 | 1 | 5 | 10 | 21 | 15 | 17 | 9 |
May 03, 2018 | vs Fairfield | 9-17 | 9 | 1 | 10 | 31 | .290 | 23 | .742 | 0 | 3 | 5 | 14 | 13 | 11 | 10 |
Monmouth | 204-239 | 204 | 83 | 287 | 490 | .416 | 391 | .798 | 8 | 55 | 130 | 314 | 214 | 283 | 148 | |
Opponent | 239 | 74 | 313 | 559 | .428 | 408 | .730 | 10 | 51 | 125 | 309 | 263 | 274 | 166 |
TEAM PER-GAME |
Games played: 18 Shots per game: 27.22 Goals per game: 11.33 Assists per game: 4.61 Points per game: 15.94 Faceoff W-L pct: 0.000 Clear pct.: 0.867 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 10, 2018 | ARMY WEST POINT | 9-12 | 60:00 | 12 | 12.00 | 10 | .455 | 0 | 1 | 0 | 31 |
Feb 14, 2018 | TEMPLE | 7-18 | 60:00 | 18 | 15.00 | 11 | .379 | 0 | 1 | 0 | 36 |
Feb 17, 2018 | RU | 8-19 | 60:00 | 19 | 16.33 | 8 | .296 | 0 | 1 | 0 | 35 |
Feb 21, 2018 | GEORGE MASON | 14-17 | 60:00 | 17 | 16.50 | 10 | .370 | 0 | 1 | 0 | 35 |
Feb 24, 2018 | GEORGE WASHINGTON | 14-8 | 60:00 | 8 | 14.80 | 10 | .556 | 1 | 0 | 0 | 26 |
Feb 28, 2018 | at Delaware | 10-11 | 60:00 | 11 | 14.17 | 7 | .389 | 0 | 1 | 0 | 24 |
Mar 10, 2018 | at Brown | 10-20 | 60:00 | 20 | 15.00 | 5 | .200 | 0 | 1 | 0 | 35 |
Mar 12, 2018 | at New Hampshire | 10-8 | 60:00 | 8 | 14.12 | 14 | .636 | 1 | 0 | 0 | 31 |
Mar 18, 2018 | at Drexel | 11-16 | 60:00 | 16 | 14.33 | 9 | .360 | 0 | 1 | 0 | 35 |
Mar 24, 2018 | QUINNIPIAC | 14-8 | 60:00 | 8 | 13.70 | 9 | .529 | 1 | 0 | 0 | 24 |
Mar 31, 2018 | at Marist | 3-14 | 60:00 | 14 | 13.73 | 8 | .364 | 0 | 1 | 0 | 30 |
Apr 04, 2018 | FAIRFIELD | 14-11 | 60:00 | 11 | 13.50 | 11 | .500 | 1 | 0 | 0 | 39 |
04/08/2018 | at Canisius | 14-12 | 60:00 | 12 | 13.38 | 9 | .429 | 1 | 0 | 0 | 26 |
Apr 14, 2018 | NIAGARA | 10-18 | 60:00 | 18 | 13.71 | 12 | .400 | 0 | 1 | 0 | 40 |
Apr 18, 2018 | at Manhattan | 18-7 | 60:00 | 7 | 13.27 | 5 | .417 | 1 | 0 | 0 | 19 |
Apr 21, 2018 | at Siena College | 13-12 | 60:00 | 12 | 13.19 | 14 | .538 | 1 | 0 | 0 | 32 |
Apr 25, 2018 | ION | 16-11 | 60:00 | 11 | 13.06 | 10 | .476 | 1 | 0 | 0 | 26 |
May 03, 2018 | vs Fairfield | 9-17 | 60:00 | 17 | 13.28 | 7 | .292 | 0 | 1 | 0 | 35 |
Totals | 204-239 | 1080:00 | 239 | 13.28 | 169 | .414 | 8 | 10 | 0 | 559 | |
Opponent | 1080:00 | 204 | 13.28 | 187 | .478 | 10 | 8 | 0 | 490 |
Individual Game-by-Game |