Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 14, 2015 | LAFAYETT | W | 10-3 | 1- 0- 0 | 0- 0- 0 | 204 | Donohoe, Katie (1-0) | West Long Branch, NJ | |||
Feb 18, 2015 | DREXEL | W | 5-2 | 2- 0- 0 | 0- 0- 0 | 150 | Donohoe, Katie (2-0) | West Long Branch, NJ | |||
Feb 25, 2015 | at Rutgers | W | 13-12 | O2 | 3- 0- 0 | 0- 0- 0 | 155 | Huelster, Caroline (1-0) | Piscataway, N.J. | ||
Feb 28, 2015 | TOWSON | 3-4 | L | 3- 1- 0 | 0- 0- 0 | 124 | Donohoe, Katie (2-1) | West Long Branch, NJ | |||
Mar 04, 2015 | #20 DELAWARE | 5-14 | L | 3- 2- 0 | 0- 0- 0 | 120 | Donohoe, Katie (2-2) | West Long Branch, NJ | |||
Mar14 | SJU | 11-14 | L | 3- 3- 0 | 0- 0- 0 | 107 | Donohoe, Katie (2-3) | West Long Branch, NJ | |||
Mar 19, 2015 | at Fresno State | W | 8-7 | 4- 3- 0 | 0- 0- 0 | 100 | Huelster, Caroline (2-0) | Fresno, Calif. | |||
Mar 21, 2015 | vs Oregon | W | 15-7 | 5- 3- 0 | 0- 0- 0 | 40 | Donohoe, Katie (3-3) | Fresno, Calif. | |||
* | Mar 24, 2015 | at Niagara | W | 12-7 | 6- 3- 0 | 1- 0- 0 | 70 | Donohoe, Katie (4-3) | Niagara University | ||
* | Apr 01, 2015 | at Quinnipiac | W | 11-10 | O2 | 7- 3- 0 | 2- 0- 0 | 143 | Donohoe, Katie (5-3) | Hamden, Conn. | |
* | Apr 04, 2015 | SIEW | W | 20-8 | 8- 3- 0 | 3- 0- 0 | 241 | Donohoe, Katie (6-3) | West Long Branch, NJ | ||
* | Apr 08, 2015 | MANW | W | 12-6 | 9- 3- 0 | 4- 0- 0 | 140 | Donohoe, Katie (8-3) | West Long Branch, NJ | ||
* | Apr 11, 2015 | MARW | W | 11-10 | 10- 3- 0 | 5- 0- 0 | 277 | Donohoe, Katie (8-3) | West Long Branch NJ | ||
* | Apr 15, 2015 | at Fairfield | 7-8 | L | 10- 4- 0 | 5- 1- 0 | 127 | Donohoe, Katie (10-4) | Fairfield, Conn. | ||
* | Apr 18, 2015 | CAN | 10-13 | L | 10- 5- 0 | 5- 2- 0 | 210 | Donohoe, Katie (8-5) | West Long Branch, NJ | ||
* | Apr 22, 2015 | at Iona College | W | 8-7 | 11- 5- 0 | 6- 2- 0 | 82 | Donohoe, Katie (9-5-0) | New Rochelle, NY | ||
Apr 25, 2015 | NIAGARA | W | 14-9 | 12- 5- 0 | 6- 2- 0 | 167 | Donohoe, Katie (10-5) | West Long Branch, NJ | |||
May 01, 2015 | vs Fairfield | 7-8 | L | 12- 6- 0 | 6- 2- 0 | Donohoe, Katie | Buffalo, N.Y. |
Team Record | W-L-T |
Overall | 12-6 |
Conference | 6-2 |
Home | 6-4 |
Away | 5-1 |
Neutral | 1-1 |
Overtime | 2-0 |
Attendance | Dates | Total | Average |
Total | 18 | 2457 | 136 |
Home | 10 | 1740 | 174 |
Away | 6 | 677 | 113 |
Neutral | 2 | 40 | 20 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | LAFAYETT | 10-3 | 10 | 4 | 14 | 20 | .500 | 19 | .950 | 3 | 4 | 25 | 9 | 21 | 16 |
Feb 18, 2015 | DREXEL | 5-2 | 5 | 1 | 6 | 11 | .455 | 9 | .818 | 1 | 3 | 15 | 3 | 16 | 9 |
Feb 25, 2015 | at Rutgers | 13-12 | 13 | 5 | 18 | 37 | .351 | 24 | .649 | 4 | 13 | 19 | 17 | 15 | 9 |
Feb 28, 2015 | TOWSON | 3-4 | 3 | 0 | 3 | 15 | .200 | 9 | .600 | 1 | 3 | 21 | 2 | 19 | 8 |
Mar 04, 2015 | DELAWARE | 5-14 | 5 | 3 | 8 | 13 | .385 | 7 | .538 | 1 | 2 | 15 | 13 | 28 | 11 |
Mar14 | SJU | 11-14 | 11 | 3 | 14 | 22 | .500 | 13 | .591 | 7 | 9 | 18 | 10 | 20 | 6 |
Mar 19, 2015 | at Fresno State | 8-7 | 8 | 2 | 10 | 22 | .364 | 18 | .818 | 1 | 2 | 7 | 11 | 21 | 5 |
Mar 21, 2015 | vs Oregon | 15-7 | 15 | 8 | 23 | 33 | .455 | 28 | .848 | 2 | 4 | 11 | 13 | 9 | 4 |
Mar 24, 2015 | at Niagara | 12-7 | 12 | 10 | 22 | 24 | .500 | 18 | .750 | 1 | 3 | 24 | 8 | 17 | 10 |
Apr 01, 2015 | at Quinnipiac | 11-10 | 11 | 2 | 13 | 31 | .355 | 25 | .806 | 2 | 3 | 17 | 17 | 10 | 11 |
Apr 04, 2015 | SIEW | 20-8 | 20 | 10 | 30 | 35 | .571 | 28 | .800 | 3 | 5 | 21 | 12 | 9 | 8 |
Apr 08, 2015 | MANW | 12-6 | 12 | 5 | 17 | 39 | .308 | 26 | .667 | 4 | 9 | 27 | 12 | 14 | 18 |
Apr 11, 2015 | MARW | 11-10 | 11 | 5 | 16 | 23 | .478 | 16 | .696 | 0 | 0 | 13 | 19 | 15 | 6 |
Apr 15, 2015 | at Fairfield | 7-8 | 7 | 3 | 10 | 21 | .333 | 14 | .667 | 2 | 8 | 12 | 9 | 9 | 2 |
Apr 18, 2015 | CAN | 10-13 | 10 | 4 | 14 | 27 | .370 | 19 | .704 | 2 | 7 | 17 | 9 | 16 | 9 |
Apr 22, 2015 | at Iona College | 8-7 | 8 | 3 | 11 | 24 | .333 | 17 | .708 | 2 | 7 | 16 | 10 | 16 | 12 |
Apr 25, 2015 | NIAGARA | 14-9 | 14 | 4 | 18 | 24 | .583 | 19 | .792 | 7 | 9 | 15 | 13 | 12 | 5 |
May 01, 2015 | vs Fairfield | 7-8 | 7 | 1 | 8 | 19 | .368 | 14 | .737 | 3 | 5 | 17 | 5 | 13 | 12 |
Monmouth | 182-149 | 182 | 73 | 255 | 440 | .414 | 323 | .734 | 46 | 96 | 310 | 192 | 280 | 161 | |
Opponent | 149 | 64 | 213 | 371 | .402 | 273 | .736 | 41 | 96 | 324 | 176 | 297 | 133 |
TEAM PER-GAME |
Games played: 18 Shots per game: 24.44 Goals per game: 10.11 Assists per game: 4.06 Points per game: 14.17 Faceoff W-L pct: 0.000 Clear pct.: 0.856 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 14, 2015 | LAFAYETT | 10-3 | 60:00 | 3 | 3.00 | 5 | .625 | 1 | 0 | 0 | 14 |
Feb 18, 2015 | DREXEL | 5-2 | 60:00 | 2 | 2.50 | 5 | .714 | 1 | 0 | 0 | 19 |
Feb 25, 2015 | at Rutgers | 13-12 | 72:00 | 12 | 5.31 | 8 | .400 | 1 | 0 | 0 | 27 |
Feb 28, 2015 | TOWSON | 3-4 | 60:00 | 4 | 5.00 | 11 | .733 | 0 | 1 | 0 | 19 |
Mar 04, 2015 | DELAWARE | 5-14 | 60:00 | 14 | 6.73 | 7 | .333 | 0 | 1 | 0 | 23 |
Mar14 | SJU | 11-14 | 60:00 | 14 | 7.90 | 5 | .263 | 0 | 1 | 0 | 26 |
Mar 19, 2015 | at Fresno State | 8-7 | 59:22 | 7 | 7.79 | 8 | .533 | 1 | 0 | 0 | 19 |
Mar 21, 2015 | vs Oregon | 15-7 | 60:00 | 7 | 7.69 | 12 | .632 | 1 | 0 | 0 | 23 |
Mar 24, 2015 | at Niagara | 12-7 | 60:00 | 7 | 7.62 | 7 | .500 | 1 | 0 | 0 | 21 |
Apr 01, 2015 | at Quinnipiac | 11-10 | 66:00 | 10 | 7.77 | 3 | .231 | 1 | 0 | 0 | 22 |
Apr 04, 2015 | SIEW | 20-8 | 60:00 | 8 | 7.79 | 8 | .500 | 1 | 0 | 0 | 20 |
Apr 08, 2015 | MANW | 12-6 | 60:00 | 6 | 7.65 | 1 | .143 | 1 | 0 | 0 | 9 |
Apr 11, 2015 | MARW | 11-10 | 60:00 | 10 | 7.83 | 4 | .286 | 1 | 0 | 0 | 16 |
Apr 15, 2015 | at Fairfield | 7-8 | 60:00 | 8 | 7.84 | 10 | .556 | 0 | 1 | 0 | 25 |
Apr 18, 2015 | CAN | 10-13 | 60:00 | 13 | 8.18 | 11 | .458 | 0 | 1 | 0 | 25 |
Apr 22, 2015 | at Iona College | 8-7 | 60:00 | 7 | 8.10 | 8 | .533 | 1 | 0 | 0 | 18 |
Apr 25, 2015 | NIAGARA | 14-9 | 60:00 | 9 | 8.16 | 3 | .250 | 1 | 0 | 0 | 22 |
May 01, 2015 | vs Fairfield | 7-8 | 60:00 | 8 | 8.15 | 8 | .500 | 0 | 1 | 0 | 23 |
Totals | 182-149 | 1097:22 | 149 | 8.15 | 124 | .454 | 12 | 6 | 0 | 371 | |
Opponent | 1097:22 | 182 | 8.15 | 141 | .437 | 6 | 12 | 0 | 440 |
Individual Game-by-Game |